$800.00 $1,600.00
| /
The higher specification Parlux LINX 650W LED is a light fixture producing high PPF of 1700 µmol/s and a Photon Efficacy (fixture efficiency) of 2.6 µmol/J. With 8 x LED bars, the large light source creates uniform coverage over a large area.

| LED Light Source | Samsung and Osram |
| LED Diodes/Bar | 296 |
| LED Bars | 8 |
| Light Output | 1700 umol/s |
| Efficiency | 2.6 umol/J |
| AC Input Power | 650W |
| AC Input Voltage | 100-277V AC, 50/60Hz |
| Light Distribution | 120° |
| Thermal Management | Passive |
| Max. Ambient Temp. | 45°C |
| Dimming | 0-10V |
| Lifetime | 50,000 hours |
| Weight | 12.5kg |
| Wattage Adjustable | 10W to 650W |
