$246.99 $400.00
| /
| Model | PAR450 | PAR600 | PAR700 | PAR1200 |
|---|---|---|---|---|
| Vegetative Coverage | 2.5x2.5ft | 3x3ft | 3x3ft | 4x4ft |
| Flowering Coverage | 2x2ft | 2.5x2.5ft | 2.5x2.5ft | 3.5x3.5ft |
| LED Chip Power | 90pcsx5W | 120pcsx5W | 140pcsx5W | 240pcsx5W |
| Avg. Power Draw | 213W¡Â3% | 274W¡Â3% | 326W¡Â3% | 545W¡Â3% |
| HPS Replacement | 300W | 400W | 600W | 800W |
| Switches/Dimmers | R,B,W Dimmers | R,B,W Swithes | R,B,W Dimmers | VEG & BLOOM Dimmers |
| Dimmable Feature | Yes |
Yes |
Yes | Yes |
| Adjustable Intensity | Yes |
Yes |
Yes | Yes |
| Product Dimensions | 14.1 x 11.4 x 3.3 inches | 14.1x11.8x3.5 inches | 19.7 x 11.8 x 3.5 inches | 19.7 x 17.3 x 3.5 inches |
| Item Weight | 12.1 pounds | 13.7 pounds | 17.2 pounds | 27.5 pounds |